31.12.2017 | | | | | |
Amounts in NOK million | Notes | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2016 | | 1 509 | 1 175 | 175 | 159 |
Total comprehensive income for the period | | 165 | | | 165 |
Issue of share capital | | 150 | 150 | | |
Dividends | | -156 | | | -156 |
Equity as at 31 December 2017 | 14 15 | 1 667 | 1 325 | 175 | 167 |
| | | | | |
The share capital consists of 1 060 000 shares at NOK 1 250, a total of NOK 1 325 million. All shares are owned by Sparebanken Møre. The issue of share capital of NOK 150 million was fully paid on 27 February 2017, approved by the Norwegian FSA 20 March 2017, and registered in the Norwegian Register of Business Enterprises 4 April 2017. |
Proposed dividend as of 31 December amounts to NOK 152 million. | |
| | | | | |
31.12.2016 | | | | | |
Amounts in NOK million | Notes | Total
equity | Share
capital | Share
premium | Retained earnings |
---|
Equity as at 31 December 2015 | | 1 329 | 975 | 175 | 179 |
Total comprehensive income for the period | | 156 | | | 156 |
Issue of share capital | | 200 | 200 | | |
Dividends | | -176 | | | -176 |
Equity as at 31 December 2016 | 14 15 | 1 509 | 1 175 | 175 | 159 |
| | | | | |
The share capital consisted of 940 000 shares at NOK 1 250, a total of NOK 1 175 million. All shares were owned by Sparebanken Møre. Dividend as of 31 December 2016 amounted to NOK 156 million. |