Statement of financial position
| Assets | |||
| Amounts in NOK million | Notes | 31.12.2016 | 31.12.2015 |
|---|---|---|---|
| Loans to and receivables from credit institutions | 4 6 8 10 11 | 271 | 285 |
| Loans to and receivables from customers | 2 3 4 5 6 8 10 | 19 810 | 16 907 |
| Certificates and bonds | 4 6 8 10 | 522 | 403 |
| Financial derivatives | 4 7 8 9 | 368 | 485 |
| Total assets | 20 972 | 18 080 | |
| Liabilities and equity | |||
| Amounts in NOK million | Notes | 31.12.2016 | 31.12.2015 |
| Loans from credit institutions | 4 6 8 11 | 1 141 | 970 |
| Debt securities issued | 4 6 8 10 11 | 18 265 | 15 711 |
| Financial derivatives | 4 7 8 9 | 4 | 6 |
| Tax payable | 54 | 63 | |
| Deferred tax liability | 13 | 0 | 1 |
| Total liabilities | 19 463 | 16 751 | |
| Share capital | 15 | 1 175 | 975 |
| Share premium | 175 | 175 | |
| Paid-in equity | 1 350 | 1 150 | |
| Other equity | 159 | 179 | |
| Retained earnings | 159 | 179 | |
| Total equity | 14 | 1 509 | 1 329 |
| Total liabilities and equity | 20 972 | 18 080 |
Ålesund, 31 December 2016
6 February 2017
THE BOARD OF DIRECTORS OF MØRE BOLIGKREDITT AS
KJETIL HAUGE, Chairman
BRITT IREN TØSSE AANDAL
TROND NYDAL
GEIR TORE HJELLE
SANDRA MYHRE HELSETH
OLE KJERSTAD, Managing Director