| 31.12.2016 | | | | | |
| Amounts in NOK million | Notes | Total
equity | Share
capital | Share
premium | Retained earnings |
|---|
| Equity as at 31 December 2015 | | 1 329 | 975 | 175 | 179 |
| Total comprehensive income for the period | | 156 | | | 156 |
| Issue of share capital | | 200 | 200 | | |
| Dividends | | -176 | | | -176 |
| Equity as at 31 December 2016 | 14 15 | 1 509 | 1 175 | 175 | 159 |
| | | | | | |
| The share capital consists of 940 000 shares at NOK 1 250, a total of NOK 1 175 million. All shares are owned by Sparebanken Møre. The issue of share capital of NOK 200 million was fully paid in 8 March 2016, approved by the Norwegian FSA 7 April 2016, and registrated in The Brønnøysund Register Centre 12 April 2016. |
| Proposed dividend as of 31 December amounts to NOK 156 million. |
| | | | | | |
| 31.12.2015 | | | | | |
| Amounts in NOK million | Notes | Total
equity | Share
capital | Share
premium | Retained earnings |
|---|
| Equity as at 31 December 2014 | | 1 244 | 875 | 175 | 194 |
| Total comprehensive income for the period | | 176 | | | 176 |
| Issue of share capital | | 100 | 100 | | |
| Dividends | | -191 | | | -191 |
| Equity as at 31 December 2015 | 14 15 | 1 329 | 975 | 175 | 179 |
| | | | | | |
| The share capital consisted of 780 000 shares at NOK 1 250, a total of NOK 975 million. All shares were owned by Sparebanken Møre. Dividend as of 31 December 2015 amounted to NOK 176 million. |