Note 6
Liquidity risk
Liquidity risk is the risk that Møre Boligkreditt AS will encounter difficulty in meeting obligations associated with financial liabilities that are settled by delivering cash or other financial assets.
The Board of Møre Boligkreditt AS annually sets limits for management of liquidity risk in the company.
Pursuant to the Financial Institutions Act, a mortgage company which issues covered bonds must ensure that the cash flow from the cover pool enables the company to meet its payment obligations to holders of covered bonds and counterparties to derivative agreements at all times.
The loans acquired by Møre Boligkreditt AS are primarily financed through the issuing of covered bonds. The company's plan is to ensure that this type of funding shall over time account for a minimum of 80 per cent of the entity's financing of acquired loans.
Loans that are acquired and not included in a portfolio financed by covered bonds, and loans that serve as over-collateralisation, are financed through a facility the company holds in the parent bank, Sparebanken Møre, or equity. The long-term overdraft facility in Sparebanken Møre has a total limit of NOK 2.25 billion. Undrawn facility amounts to NOK 1.11 billion as of 31.12.
Receivables from credit institutions and investments in covered bonds, not used for LCR purposes, are used as part of the cover pool.
The requirement for liquidity coverage ratio for Norwegian covered bond companies was implemented 30.06.16 with 70 %. As of 31.12.16 the requirement is 80 %. Møre Boligkreditt AS reports 119 % as at 31.12.16.
Remaining maturity as per 31.12.16 | Up to 1 month | 1-3 months | 3-12 months | 1-5 years | Above 5 years | Total |
---|---|---|---|---|---|---|
Assets | ||||||
Loans to and receivables from credit institutions | 271 | 0 | 0 | 0 | 0 | 271 |
Loans to and receivables from customers | 97 | 193 | 731 | 4 482 | 20 505 | 26 008 |
Certificates and bonds | 31 | 151 | 45 | 310 | 0 | 537 |
Total assets | 399 | 344 | 776 | 4 792 | 20 505 | 26 816 |
Liabilities | ||||||
Loans from credit institutions | 1 141 | 0 | 0 | 0 | 0 | 1 141 |
Debt securities issued | 10 | 65 | 3 137 | 13 505 | 2 535 | 19 252 |
Total liabilities | 1 151 | 65 | 3 137 | 13 505 | 2 535 | 20 393 |
Financial derivatives | ||||||
Cash flow in | 0 | 15 | 57 | 285 | 259 | 616 |
Cash flow out | 1 | 12 | 36 | 161 | 101 | 311 |
Total financial derivatives | -1 | 3 | 21 | 124 | 158 | 305 |
Cash flows from nominal interest payments are included for "Loans to and receivables from customers", for "Certificates and bonds" and for "Debt securities issued". | ||||||
Remaining maturity as per 31.12.15 | Up to 1 month | 1-3 months | 3-12 months | 1-5 years | Above 5 years | Total |
Assets | ||||||
Loans to and receivables from credit institutions | 285 | 0 | 0 | 0 | 0 | 285 |
Loans to and receivables from customers | 83 | 168 | 756 | 3 858 | 17 502 | 22 367 |
Certificates and bonds | 1 | 1 | 5 | 393 | 30 | 430 |
Total assets | 369 | 169 | 761 | 4 251 | 17 532 | 23 082 |
Liabilities | ||||||
Loans and from credit institutions | 970 | 0 | 0 | 0 | 0 | 970 |
Debt securities issued | 12 | 53 | 1 028 | 12 980 | 2 623 | 16 696 |
Total liabilities | 982 | 53 | 1 028 | 12 980 | 2 623 | 17 666 |
Financial derivatives | ||||||
Cash flow in | 0 | 15 | 59 | 291 | 333 | 698 |
Cash flow out | 1 | 12 | 39 | 176 | 141 | 369 |
Total financial derivatives | -1 | 3 | 20 | 115 | 192 | 329 |
Cash flows from nominal interest payments are included for "Loans to and receivables from customers", for "Certificates and bonds" and for "Debt securities issued". |