Key figures Group
Income statement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | 2018 | 2017 | 2016 | ||||||
NOK million | % | NOK million | % | NOK million | % | NOK million | % | NOK million | % | |
Net interest income | 1 228 | 1.57 | 1 314 | 1.79 | 1 179 | 1.70 | 1 100 | 1.72 | 1 082 | 1.79 |
Net commission and other operating income | 211 | 0.27 | 219 | 0.30 | 207 | 0.30 | 194 | 0.30 | 182 | 0.30 |
Net return from financial investments | 74 | 0.09 | 74 | 0.10 | 41 | 0.06 | 48 | 0.08 | 99 | 0.16 |
Total income | 1 513 | 1.93 | 1 607 | 2.19 | 1 427 | 2.06 | 1 342 | 2.10 | 1 363 | 2.25 |
Total operating costs | 630 | 0.80 | 646 | 0.88 | 607 | 0.87 | 590 | 0.92 | 586 | 0.97 |
Profit before impairment on loans | 883 | 1.13 | 961 | 1.31 | 820 | 1.19 | 752 | 1.18 | 777 | 1.28 |
Impairment on loans, guarantees etc. | 149 | 0.19 | 50 | 0.07 | 16 | 0.02 | 13 | 0.02 | 22 | 0.04 |
Pre tax profit | 734 | 0.94 | 911 | 1.24 | 804 | 1.17 | 739 | 1.16 | 755 | 1.24 |
Tax | 167 | 0.21 | 200 | 0.27 | 199 | 0.28 | 182 | 0.28 | 181 | 0.30 |
Profit after tax | 567 | 0.73 | 711 | 0.97 | 605 | 0.89 | 557 | 0.88 | 574 | 0.94 |
Statement of financial position | |||||
---|---|---|---|---|---|
(NOK million) | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
Total assets 3) | 79 486 | 74 875 | 71 040 | 66 491 | 61 593 |
Average assets 3) | 78 450 | 73 496 | 69 373 | 64 000 | 60 525 |
Loans to and receivables from customers | 66 850 | 64 029 | 60 346 | 56 867 | 52 691 |
Gross loans to retail customers | 45 592 | 43 847 | 41 917 | 39 817 | 37 133 |
Gross loans to corporate and public entities | 21 534 | 20 441 | 18 616 | 17 168 | 15 734 |
Deposits from customers | 39 023 | 36 803 | 34 414 | 32 803 | 32 562 |
Deposits from retail customers | 23 366 | 21 685 | 20 624 | 19 688 | 18 675 |
Deposits from corporate and public entities | 15 657 | 15 118 | 13 790 | 13 101 | 13 877 |
Lending growth as a percentage 3) | 4.4 | 6.1 | 6.1 | 7.9 | 2.7 |
Deposit growth as a percentage 3) | 6.0 | 6.9 | 4.9 | 0.7 | 10.8 |
Key figures | |||||
---|---|---|---|---|---|
2020 | 2019 | 2018 | 2017 | 2016 | |
Return on equity 1) 3) | 8.6 | 11.7 | 10.6 | 10.4 | 11.6 |
Cost income ratio 3) | 41.6 | 40.2 | 42.5 | 44.0 | 43.0 |
Losses as a percentage of loans as of 1.1. 3) | 0.23 | 0.08 | 0.03 | 0.02 | 0.04 |
Gross credit-impaired commitments as a percentage of loans/guarantees | 1.53 | 1.48 | 0.62 | 0.57 | 1.12 |
Net credit-impaired commitments as a percentage of loans/guarantees | 1.22 | 1.12 | 0.42 | 0.40 | 0.98 |
Deposit-to-loan ratio 3) | 58.1 | 57.2 | 57.0 | 57.7 | 61.8 |
Liquidity Coverage Ratio (LCR) | 138 | 165 | 158 | 159 | 91 |
Capital adequacy ratio | 21.3 | 21.7 | 19.6 | 18.4 | 18.6 |
Tier 1 capital ratio | 19.2 | 19.5 | 17.6 | 16.8 | 17.0 |
Common Equity Tier 1 capital (CET1) | 17.5 | 17.7 | 16.0 | 15.0 | 14.6 |
Leverage Ratio (LR) | 8.0 | 8.1 | 8.1 | 8.2 | 8.5 |
Man-years | 346 | 357 | 361 | 359 | 378 |
Equity Certificates: | |||||
Profit per EC (Group) (NOK) 2) | 27.10 | 34.50 | 29.60 | 27.70 | 28.80 |
Profit per EC (Parent Bank) (NOK) 2) | 26.83 | 32.00 | 28.35 | 27.00 | 29.85 |
Dividend per EC (NOK) | 4.50 | 14.00 | 15.50 | 14.00 | 14.00 |
EC-fraction 1.1. as a percentage (Parent Bank) | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 |
Price at Oslo Stock Exchange (NOK) | 296 | 317 | 283 | 262 | 254 |
Book value per EC, in NOK (Group figure, incl. proposed dividend) | 332 | 320 | 303 | 289 | 275 |
Price/Book value (P/B) (Group) 3) | 0.89 | 0.99 | 0.93 | 0.91 | 0.93 |
1) Calculated using the share of the profit to be allocated to equity owners. | |||||
2) Calculated using the EC-holder's share (49.6 %) of the period's profit to be allocated to equity owners. | |||||
3) Defined as Alternative Performance Measure (APM), see attachment to the Annual Report. |