Statement of financial position
ASSETS | |||||
---|---|---|---|---|---|
GROUP | PARENT BANK | ||||
31.12.2019 | 31.12.2020 | (NOK million) | Note | 31.12.2020 | 31.12.2019 |
1 072 | 542 | Cash and claims on Norges Bank | 542 | 1 072 | |
369 | 1 166 | Loans to and receivables from credit institutions, on a call basis | 1 165 | 369 | |
719 | 0 | Loans to and receivables from credit institutions, with a fixed maturity | 4 760 | 2 890 | |
1 088 | 1 166 | Total loans to and receivables from credit institutions | 29 | 5 925 | 3 259 |
64 029 | 66 850 | Net loans to and receivables from customers | 4 5 6 7 8 9 10 18 29 | 37 925 | 38 494 |
6 938 | 8 563 | Certificates, bonds and other interest-bearing securities | 22 24 | 8 950 | 6 260 |
1 176 | 1 793 | Financial derivatives | 25 | 677 | 586 |
194 | 178 | Shares and other securities | 22 24 | 178 | 194 |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 2 050 | 2 050 | |
0 | 0 | Equity stakes in other Group companies | 21 | 21 | |
0 | 0 | Total equity stakes in Group companies | 29 | 2 071 | 2 071 |
53 | 56 | Intangible assets | 32 | 56 | 53 |
9 | 13 | Machinery, equipment, fixtures and fittings and vehicles | 31 | 13 | 9 |
227 | 211 | Buildings and other real estate | 30 31 | 170 | 189 |
236 | 224 | Total fixed assets | 183 | 198 | |
89 | 114 | Other assets | 33 | 111 | 84 |
74 875 | 79 486 | Total assets | 11 12 13 14 22 23 24 | 56 618 | 52 271 |
LIABILITIES AND EQUITY | |||||
GROUP | PARENT BANK | ||||
31.12.2019 | 31.12.2020 | (NOK million) | Note | 31.12.2020 | 31.12.2019 |
67 | 1 009 | Loans and deposits from credit institutions, on a call basis | 1 913 | 769 | |
750 | 1 200 | Loans and deposits from credit institutions, with a fixed maturity | 1 200 | 750 | |
817 | 2 209 | Total loans and deposits from credit institutions | 29 | 3 113 | 1 519 |
25 538 | 28 116 | Deposits from customers, on a call basis | 28 142 | 25 559 | |
11 265 | 10 907 | Deposits from customers, with a fixed maturity | 10 907 | 11 265 | |
36 803 | 39 023 | Total deposits from customers | 4 6 18 28 29 | 39 049 | 36 824 |
28 271 | 28 774 | Bonds issued | 22 23 24 26 | 5 286 | 5 209 |
288 | 537 | Financial derivatives | 25 | 521 | 242 |
86 | 78 | Incurred costs and prepaid income | 79 | 86 | |
32 | 57 | Pension liabilities | 20 | 57 | 32 |
100 | 111 | Tax payable | 21 | 109 | 88 |
116 | 43 | Provisions against guarantee liabilities | 9 | 43 | 116 |
146 | 194 | Deferred tax liability | 21 | 65 | 81 |
542 | 550 | Other liabilities | 30 | 640 | 646 |
1 022 | 1 033 | Total provisions and other liabilities | 993 | 1 049 | |
704 | 702 | Subordinated loan capital | 23 27 | 702 | 704 |
67 905 | 72 278 | Total liabilities | 11 12 13 14 22 23 24 26 | 49 664 | 45 547 |
989 | 989 | EC capital | 34 | 989 | 989 |
-3 | -2 | ECs owned by the bank | 34 | -2 | -3 |
357 | 357 | Share premium | 357 | 357 | |
599 | 599 | Additional Tier 1 capital | 27 | 599 | 599 |
1 942 | 1 943 | Total paid-in equity | 1 943 | 1 942 | |
2 819 | 3 029 | Primary capital fund | 3 029 | 2 819 | |
125 | 125 | Gift fund | 125 | 125 | |
1 559 | 1 768 | Dividend equalisation fund | 1 768 | 1 559 | |
525 | 343 | Other equity | 89 | 279 | |
5 028 | 5 265 | Total retained earnings | 5 011 | 4 782 | |
6 970 | 7 208 | Total equity | 3 | 6 954 | 6 724 |
74 875 | 79 486 | Total liabilities and equity | 56 618 | 52 271 |
Ålesund, 31 December 2020
18 February 2021
THE BOARD OF DIRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chair of the Board
RAGNA BRENNE BJERKSET, Deputy Chair
HENRIK GRUNG
JILL AASEN
ANN MAGRITT BJÅSTAD VIKEBAKK
KÅRE ØYVIND VASSDAL
HELGE KARSTEN KNUDSEN
MARIE REKDAL HIDE
TROND LARS NYDAL, CEO