GROUP | | | PARENT BANK |
---|
2018* | 2019 | (NOK million) | Note | 2019 | 2018* |
---|
| | Interest income from: | | | |
34 | 17 | Loans to and receivables from credit institutions | | 34 | 47 |
1 816 | 2 181 | Loans to and receivables from customers | 16 21 | 1 446 | 1 227 |
90 | 130 | Certificates, bonds and other interest-bearing securities | | 132 | 106 |
1 940 | 2 328 | Total interest income | 13 | 1 612 | 1 380 |
| | Interest expenses: | | | |
23 | 13 | Liabilities to credit institutions | | 31 | 32 |
277 | 396 | Deposits from and liabilities to customers | 16 21 | 396 | 277 |
391 | 530 | Debt securities issued | | 104 | 94 |
42 | 33 | Subordinated loan capital | | 33 | 42 |
28 | 42 | Other interest | 20 | 41 | 27 |
761 | 1 014 | Total interest expenses | 13 | 605 | 472 |
1 179 | 1 314 | Net interest income | 17 | 1 007 | 908 |
208 | 221 | Commission income and income from banking services | | 220 | 208 |
25 | 26 | Commission expenses and expenses from banking services | | 26 | 25 |
24 | 24 | Other operating income | | 38 | 36 |
207 | 219 | Net commission and other income | 18 | 232 | 219 |
41 | 74 | Net gains/losses from financial instruments | 18 | 249 | 199 |
248 | 293 | Total other operating income | | 481 | 418 |
1 427 | 1 607 | Total income | 17 | 1 488 | 1 326 |
340 | 354 | Wages, salaries etc. | 21 22 | 340 | 327 |
133 | 143 | Administration costs | 19 20 | 143 | 132 |
473 | 497 | Total wages, salaries and general administration costs | | 483 | 459 |
35 | 50 | Depreciation and impairment of non-financial assets | 19 20 23 24 | 54 | 27 |
99 | 99 | Other operating costs | 16 19 20 21 | 80 | 99 |
820 | 961 | Profit before impairment on loans | | 871 | 741 |
16 | 50 | Impairment on loans, guarantees etc. | 3 6 7 | 60 | 20 |
804 | 911 | Pre tax profit | 17 | 811 | 721 |
199 | 200 | Taxes* | 26 | 150 | 142 |
605 | 711 | Profit after tax | | 661 | 580 |
590 | 688 | Allocated to equity owners | | 638 | 565 |
15 | 23 | Allocated to owners of Additional Tier 1 capital* | | 23 | 15 |
156 | 176 | Dividend funds to the local community 1) | | 176 | 156 |
153 | 173 | Dividend to the EC-holders 1) | | 173 | 153 |
129 | 146 | Transferred to the primary capital fund | | 146 | 129 |
127 | 144 | Transferred to the dividend equalisation fund | | 144 | 127 |
25 | 49 | Transferred to other equity capital | | 0 | 0 |
590 | 688 | Proposed distribution | | 638 | 565 |
29.60 | 34.50 | Result per EC (NOK) 2) | 27 | 32.00 | 28.35 |
29.60 | 34.50 | Diluted earnings per EC (NOK) 2) | 27 | 32.00 | 28.35 |
1) To be transferred to other equity capital until the final resolution has been passed | | |
2) Calculated using the EC-holders share (49.6 %) of the period's profit to be allocated to equity owners | | |
*) As a result of the change in IAS 12 with effect from 1.1.2019, comparative figures for 2018 have changed. See note 1.2 for an explanation and quantification of the effects related to tax expense and profit attributable to owners of Additional Tier 1 capital. |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME | | | |
---|
GROUP | | | PARENT BANK |
---|
2018 | 2019 | (NOK million) | Note | 2019 | 2018 |
---|
605 | 711 | Profit after tax | | 661 | 580 |
| | Other income/costs reversed in ordinary profit: | | | |
-18 | 2 | Change in value on basis swap spreads | | 0 | 0 |
4 | 0 | Tax effect of change in value on basis swap spreads | 26 | 0 | 0 |
| | Other income/costs not reversed in ordinary profit: | | | |
12 | -29 | Pension estimate deviations | | -29 | 12 |
-3 | 7 | Tax effect of deviations on pension estimates | 26 | 7 | -3 |
600 | 691 | Total comprehensive income after tax | | 639 | 589 |
585 | 668 | Allocated to equity owners | | 616 | 574 |
15 | 23 | Allocated to owners of Additional Tier 1 capital* | | 23 | 15 |