Statement of Financial Position
ASSETS | |||||
---|---|---|---|---|---|
GROUP | PARENT BANK | ||||
31.12.2018 | 31.12.2019 | (NOK million) | Note | 31.12.2019 | 31.12.2018 |
857 | 1 072 | Cash and claims on Norges Bank | 1 072 | 857 | |
813 | 369 | Loans to and receivables from credit institutions, on a call basis | 369 | 678 | |
475 | 719 | Loans to and receivables from credit institutions, with a fixed maturity | 2 890 | 1 652 | |
1 288 | 1 088 | Total loans to and receivables from credit institutions | 16 | 3 259 | 2 330 |
60 346 | 64 029 | Net loans to and receivables from customers | 3 4 5 6 7 16 17 21 | 38 494 | 37 059 |
6 789 | 6 938 | Certificates, bonds and other interest-bearing securities | 13 15 | 6 260 | 7 095 |
1 209 | 1 176 | Financial derivatives | 10 | 586 | 584 |
182 | 194 | Shares and other securities | 13 15 | 194 | 182 |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 2 050 | 1 600 | |
0 | 0 | Equity stakes in other Group companies | 21 | 21 | |
0 | 0 | Total equity stakes in Group companies | 16 | 2 071 | 1 621 |
54 | 0 | Deferred tax benefit | 26 | 0 | 50 |
42 | 53 | Intangible assets | 24 | 53 | 42 |
14 | 9 | Machinery, equipment, fixtures and fittings and vehicles | 23 | 9 | 14 |
172 | 227 | Buildings and other real estate | 20 23 | 189 | 20 |
186 | 236 | Total fixed assets | 198 | 34 | |
17 | 0 | Excess funding defined benefit plan | 22 | 0 | 17 |
70 | 89 | Other assets | 25 | 84 | 66 |
71 040 | 74 875 | Total assets | 9 10 13 14 15 | 52 271 | 49 937 |
LIABILITIES AND EQUITY | |||||
GROUP | PARENT BANK | ||||
31.12.2018 | 31.12.2019 | (NOK million) | Note | 31.12.2019 | 31.12.2018 |
201 | 67 | Loans and deposits from credit institutions, on a call basis | 769 | 914 | |
754 | 750 | Loans and deposits from credit institutions, with a fixed maturity | 750 | 754 | |
955 | 817 | Total loans and deposits from credit institutions | 16 | 1 519 | 1 668 |
24 620 | 25 538 | Deposits from customers, on a call basis | 25 559 | 24 643 | |
9 794 | 11 265 | Deposits from customers, with a fixed maturity | 11 265 | 9 794 | |
34 414 | 36 803 | Total deposits from customers | 4 5 16 17 21 | 36 824 | 34 437 |
26 980 | 28 271 | Bonds issued | 12 13 14 15 | 5 209 | 5 415 |
525 | 288 | Financial derivatives | 10 | 242 | 502 |
76 | 86 | Incurred costs and prepaid income | 86 | 77 | |
30 | 32 | Pension liabilities | 22 | 32 | 30 |
187 | 100 | Tax payable | 26 | 88 | 132 |
95 | 116 | Provisions against guarantee liabilities | 7 | 116 | 95 |
0 | 146 | Deferred tax liability | 26 | 81 | 0 |
422 | 542 | Other liabilities | 8 20 | 646 | 419 |
810 | 1 022 | Total provisions and other liabilities | 1 049 | 753 | |
293 | 0 | Additional Tier 1 capital | 0 | 293 | |
703 | 704 | Subordinated loan capital | 704 | 703 | |
996 | 704 | Total subordinated loan capital | 11 14 | 704 | 996 |
64 680 | 67 905 | Total liabilities | 9 10 12 13 14 15 | 45 547 | 43 771 |
989 | 989 | EC capital | 29 | 989 | 989 |
-3 | -3 | ECs owned by the Bank | 29 | -3 | -3 |
356 | 357 | Share premium | 357 | 356 | |
349 | 599 | Additional Tier 1 capital | 11 | 599 | 349 |
1 691 | 1 942 | Total paid-in equity | 1 942 | 1 691 | |
2 649 | 2 783 | Primary capital fund | 2 783 | 2 649 | |
125 | 125 | Gift fund | 125 | 125 | |
1 391 | 1 525 | Dividend equalisation fund | 1 525 | 1 391 | |
504 | 595 | Other equity | 349 | 310 | |
4 669 | 5 028 | Total retained earnings | 4 782 | 4 475 | |
6 360 | 6 970 | Total equity | 28 | 6 724 | 6 166 |
71 040 | 74 875 | Total liabilities and equity | 52 271 | 49 937 |
Ålesund, 31 December 2019
26 February 2020
THE BOARD OF DIRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENRIK GRUNG
JILL AASEN
ANN MAGRITT BJÅSTAD VIKEBAKK
HELGE KARSTEN KNUDSEN
MARIE REKDAL HIDE
TROND LARS NYDAL, CEO