Statement of financial position
ASSETS | |||||
---|---|---|---|---|---|
GROUP | PARENT BANK | ||||
2017 | 2018 | (NOK million) | Note | 2018 | 2017 |
637 | 857 | Cash and claims on Norges Bank | 857 | 637 | |
626 | 813 | Loans to and receivables from credit institutions, on a call basis | 678 | 626 | |
669 | 475 | Loans to and receivables from credit institutions, with a fixed maturity | 1 652 | 1 871 | |
1 295 | 1 288 | Loans to and receivables from credit institutions | 16 | 2 330 | 2 497 |
56 867 | 60 346 | Net loans to and receivables from customers | 3 4 5 6 7 16 17 21 | 37 059 | 35 832 |
6 096 | 6 789 | Certificates, bonds and other interest-bearing securities | 13 15 | 7 095 | 6 461 |
1 004 | 1 209 | Financial derivatives | 10 | 584 | 564 |
0 | 182 | Shares and other securities assessed at fair value through profit or loss | 182 | 0 | |
188 | - | Shares and other securities available for sale | - | 188 | |
188 | 182 | Shares and other securities | 13 15 | 182 | 188 |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 1 600 | 1 500 | |
0 | 0 | Equity stakes in other Group companies | 21 | 21 | |
0 | 0 | Equity stakes in Group companies | 16 | 1 621 | 1 521 |
59 | 54 | Deferred tax benefit | 26 | 50 | 62 |
42 | 42 | Intangible assets | 24 | 42 | 42 |
17 | 14 | Machinery, equipment, fixtures and fittings and vehicles | 14 | 16 | |
211 | 206 | Buildings and other real estate | 20 | 21 | |
228 | 220 | Fixed assets | 23 | 34 | 37 |
0 | 17 | Excess funding defined benefit plan | 22 | 17 | 0 |
75 | 70 | Other assets | 25 | 66 | 72 |
66 491 | 71 074 | Total assets | 9 10 13 14 15 | 49 937 | 47 913 |
LIABILITIES AND EQUITY | |||||
GROUP | PARENT BANK | ||||
2017 | 2018 | (NOK million) | Note | 2018 | 2017 |
132 | 201 | Loans and deposits from credit institutions, on a call basis | 914 | 132 | |
437 | 754 | Loans and deposits from credit institutions, with a fixed maturity | 754 | 522 | |
569 | 955 | Loans and deposits from credit institutions | 16 | 1 668 | 654 |
22 552 | 24 620 | Deposits from customers, on a call basis | 24 643 | 22 569 | |
10 251 | 9 794 | Deposits from customers, with a fixed maturity | 9 794 | 10 251 | |
32 803 | 34 414 | Deposits from customers | 4 5 16 17 21 | 34 437 | 32 820 |
24 488 | 26 980 | Bonds issued | 12 13 14 15 | 5 415 | 6 090 |
483 | 525 | Financial derivatives | 10 | 502 | 480 |
78 | 76 | Incurred costs and prepaid income | 77 | 78 | |
44 | 30 | Pension liabilities | 22 | 30 | 44 |
197 | 187 | Tax payable | 26 | 132 | 143 |
52 | 95 | Provisions against guarantee liabilities | 7 | 95 | 52 |
361 | 422 | Other liabilities | 8 | 419 | 357 |
732 | 810 | Provisions and other liabilities | 753 | 674 | |
302 | 293 | Additional Tier 1 capital | 293 | 302 | |
1 036 | 703 | Subordinated loan capital | 703 | 1 036 | |
1 338 | 996 | Subordinated loan capital | 11 14 | 996 | 1 338 |
60 413 | 64 680 | Total liabilities | 9 10 12 13 14 15 | 43 771 | 42 056 |
989 | 989 | EC capital | 29 | 989 | 989 |
-5 | -3 | ECs owned by the Bank | 29 | -3 | -5 |
355 | 356 | Share premium | 356 | 355 | |
349 | 349 | Additional Tier 1 capital | 11 | 349 | 349 |
1 688 | 1 691 | Paid-in equity | 1 691 | 1 688 | |
2 470 | 2 649 | Primary capital fund | 2 649 | 2 470 | |
125 | 125 | Gift fund | 125 | 125 | |
1 216 | 1 391 | Dividend equalisation fund | 1 391 | 1 216 | |
78 | 0 | Value adjustment fund | 0 | 78 | |
501 | 538 | Other equity | 310 | 280 | |
4 390 | 4 703 | Retained earnings | 4 475 | 4 169 | |
6 078 | 6 394 | Total equity | 28 | 6 166 | 5 857 |
66 491 | 71 074 | Total liabilities and equity | 49 937 | 47 913 |
Ålesund, 31 December 2018
20 February 2019
THE BOARD OF DIRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENRIK GRUNG
JILL AASEN
ANN MAGRITT BJÅSTAD VIKEBAKK
HELGE KARSTEN KNUDSEN
MARIE REKDAL HIDE
TROND LARS NYDAL, CEO