Statement of financial position
GROUP | PARENT BANK | ||||
2016 | 2017 | Amounts in NOK million | Note | 2017 | 2016 |
---|---|---|---|---|---|
300 | 637 | Cash and claims on Norges Bank | 637 | 300 | |
629 | 626 | Loans to and receivables from credit institutions, on a call basis | 626 | 629 | |
20 | 669 | Loans to and receivables from credit institutions, with a fixed maturity | 1 871 | 1 160 | |
649 | 1 295 | Loans to and receivables from credit institutions | 18 | 2 497 | 1 789 |
52 691 | 56 867 | Net loans to and receivables from customers | 4 5 6 7 8 9 18 19 23 | 35 832 | 33 011 |
6 199 | 6 096 | Certificates, bonds and other interest-bearing securities | 15 17 | 6 461 | 7 863 |
1 224 | 1 004 | Financial derivatives | 12 | 564 | 856 |
2 | 0 | Shares and other securities assessed at fair value through profit or loss | 0 | 2 | |
131 | 188 | Shares and other securities available for sale | 188 | 131 | |
133 | 188 | Shares and other securities | 15 17 | 188 | 133 |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 1 500 | 1 350 | |
0 | 0 | Equity stakes in other Group companies | 21 | 21 | |
0 | 0 | Equity stakes in Group companies | 18 | 1 521 | 1 371 |
42 | 59 | Deferred tax benefit | 28 | 62 | 49 |
47 | 42 | Intangible assets | 26 | 42 | 47 |
19 | 17 | Machinery, equipment, fixtures and fittings and vehicles | 16 | 18 | |
211 | 211 | Buildings and other real estate | 21 | 18 | |
230 | 228 | Fixed assets | 25 | 37 | 36 |
78 | 75 | Other assets | 27 | 72 | 77 |
61 593 | 66 491 | Total assets | 11 12 15 16 17 | 47 913 | 45 532 |
GROUP | PARENT BANK | ||||
2016 | 2017 | Amounts in NOK million | Note | 2017 | 2016 |
430 | 132 | Loans and deposits from credit institutions, on a call basis | 132 | 430 | |
228 | 437 | Loans and deposits from credit institutions, with a fixed maturity | 522 | 499 | |
658 | 569 | Loans and deposits from credit institutions | 18 | 654 | 929 |
22 970 | 22 552 | Deposits from customers, on a call basis | 22 569 | 22 983 | |
9 592 | 10 251 | Deposits from customers, with a fixed maturity | 10 251 | 9 592 | |
32 562 | 32 803 | Deposits from customers | 5 6 18 19 23 | 32 820 | 32 575 |
0 | 0 | Certificates issued | 0 | 0 | |
20 363 | 24 488 | Bonds issued | 6 090 | 4 284 | |
20 363 | 24 488 | Debt securities issued | 14 15 16 17 | 6 090 | 4 284 |
580 | 483 | Financial derivatives | 12 | 480 | 576 |
73 | 78 | Incurred costs and prepaid income | 78 | 77 | |
40 | 44 | Pension liabilities | 24 | 44 | 40 |
172 | 197 | Tax payable | 28 | 143 | 117 |
0 | 52 | Specific provisioning against guarantee liabilities | 8 | 52 | 0 |
386 | 361 | Other liabilities | 10 | 357 | 382 |
671 | 732 | Provisions and other liabilities | 674 | 616 | |
816 | 302 | Additional Tier 1 capital | 302 | 816 | |
502 | 1 036 | Subordinated loan capital | 1 036 | 502 | |
1 318 | 1 338 | Subordinated loan capital | 13 16 | 1 338 | 1 318 |
56 152 | 60 413 | Total liabilities | 11 12 14 15 16 17 | 42 056 | 40 298 |
989 | 989 | EC capital | 31 | 989 | 989 |
-3 | -5 | ECs owned by the Bank | 31 | -5 | -3 |
354 | 355 | Share premium | 355 | 354 | |
0 | 349 | Additional Tier 1 capital | 349 | 0 | |
1 340 | 1 688 | Paid-in equity | 1 688 | 1 340 | |
2 346 | 2 470 | Primary capital fund | 2 470 | 2 346 | |
125 | 125 | Gift fund | 125 | 125 | |
1 092 | 1 216 | Dividend equalisation fund | 1 216 | 1 092 | |
51 | 78 | Value adjustment fund | 78 | 51 | |
487 | 501 | Other equity | 280 | 279 | |
4 101 | 4 390 | Retained earnings | 4 169 | 3 894 | |
5 441 | 6 078 | Total equity | 30 | 5 857 | 5 234 |
61 593 | 66 491 | Total liabilities and equity | 47 913 | 45 532 |
Ålesund, 31 December 2017
21 February 2018
THE BOARD OF DRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENRIK GRUNG
ELISABETH MARÅK STØLE
MARIA REKDAL HIDE
HELGE KARSTEN KNUDSEN
TROND LARS NYDAL, CEO