Statement of financial position
GROUP | PARENT BANK | |||||
2015 | 2016 | Amounts in NOK million | Note | 2016 | 2015 | |
---|---|---|---|---|---|---|
1 054 | 300 | Cash and claims on Norges Bank | 300 | 1 054 | ||
1 090 | 629 | Loans to and receivables from credit institutions, on a call basis | 629 | 1 090 | ||
115 | 20 | Loans to and receivables from credit institutions, with a fixed maturity | 1 160 | 1 084 | ||
1 205 | 649 | Loans to and receivables from credit institutions | 18 | 1 789 | 2 174 | |
51 286 | 52 691 | Net loans to and receivables from customers | 4 5 6 7 8 9 18 19 23 | 33 011 | 34 530 | |
4 735 | 6 199 | Certificates, bonds and other interest-bearing securities | 15 17 | 7 863 | 4 333 | |
1 234 | 1 224 | Financial derivatives | 12 | 856 | 749 | |
2 | 2 | Shares and other securities assessed at fair value through profit or loss | 2 | 2 | ||
166 | 131 | Shares and other securities available for sale | 131 | 166 | ||
168 | 133 | Shares and other securities | 15 17 | 133 | 168 | |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 1 350 | 1 150 | ||
0 | 0 | Equity stakes in other Group companies | 21 | 21 | ||
0 | 0 | Equity stakes in Group companies | 18 | 1 371 | 1 171 | |
50 | 42 | Deferred tax benefit | 28 | 49 | 60 | |
48 | 47 | Intangible assets | 26 | 47 | 47 | |
25 | 19 | Machinery, equipment, fixtures and fittings and vehicles | 18 | 24 | ||
234 | 211 | Buildings and other real estate | 18 | 26 | ||
259 | 230 | Fixed assets | 25 | 36 | 50 | |
81 | 78 | Other assets | 27 | 77 | 75 | |
60 120 | 61 593 | Total assets | 11 12 15 16 17 | 45 532 | 44 411 | |
GROUP | PARENT BANK | |||||
2015 | 2016 | Amounts in NOK million | Note | 2016 | 2015 | |
68 | 430 | Loans and deposits from credit institutions, on a call basis | 430 | 68 | ||
990 | 228 | Loans and deposits from credit institutions, with a fixed maturity | 499 | 1 275 | ||
1 058 | 658 | Loans and deposits from credit institutions | 18 | 929 | 1 343 | |
21 243 | 22 970 | Deposits from customers, on a call basis | 22 983 | 21 264 | ||
8 146 | 9 592 | Deposits from customers, with a fixed maturity | 9 592 | 8 146 | ||
29 389 | 32 562 | Deposits from customers | 5 6 18 19 23 | 32 575 | 29 410 | |
1 107 | 0 | Certificates issued | 0 | 1 107 | ||
20 811 | 20 363 | Bonds issued | 4 284 | 5 099 | ||
21 918 | 20 363 | Debt securities issued | 14 15 16 17 | 4 284 | 6 206 | |
592 | 580 | Financial derivatives | 12 | 576 | 586 | |
75 | 73 | Incurred costs and prepaid income | 77 | 75 | ||
59 | 40 | Pension liabilities | 24 | 40 | 59 | |
215 | 172 | Tax payable | 28 | 117 | 150 | |
0 | 0 | Specific provisioning against guarantee liabilities | 8 | 0 | 0 | |
375 | 386 | Other liabilities | 10 | 382 | 371 | |
724 | 671 | Provisions and other liabilities | 616 | 655 | ||
826 | 816 | Perpetual Hybrid Tier 1 capital | 816 | 826 | ||
501 | 502 | Subordinated loan capital | 502 | 501 | ||
1 327 | 1 318 | Subordinated loan capital | 13 16 | 1 318 | 1 327 | |
55 008 | 56 152 | Total liabilities | 11 12 14 15 16 17 | 40 298 | 39 527 | |
989 | 989 | EC capital | 31 | 989 | 989 | |
-13 | -3 | ECs owned by the Bank | 31 | -3 | -13 | |
354 | 354 | Share premium | 354 | 354 | ||
1 330 | 1 340 | Paid-in equity | 1 340 | 1 330 | ||
2 183 | 2 346 | Primary capital fund | 2 346 | 2 183 | ||
125 | 125 | Gift fund | 125 | 125 | ||
935 | 1 092 | Dividend equalisation fund | 1 092 | 935 | ||
82 | 51 | Value adjustment fund | 51 | 82 | ||
457 | 487 | Other equity | 279 | 229 | ||
3 782 | 4 101 | Retained earnings | 3 894 | 3 554 | ||
5 112 | 5 441 | Total equity | 30 | 5 234 | 4 884 | |
60 120 | 61 593 | Total liabilities and equity | 45 532 | 44 411 |
Ålesund, 31. desember 2016
22. februar 2017
THE BOARD OF DIRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENRIK GRUNG
ELISABETH MARÅK STØLE
ANN MAGRITT BJÅSTAD VIKEBAKK
HELGE KARSTEN KNUDSEN
TURID HÅNDLYKKEN SYLTE
OLAV ARNE FISKERSTRAND, CEO