Statement of financial position
GROUP | PARENT BANK | |||||
2014 | 2015 | Amounts in NOK million | Note | 2015 | 2014 | |
---|---|---|---|---|---|---|
78 | 1 054 | Cash and claims on Norges Bank | 1 054 | 78 | ||
1 146 | 1 090 | Loans to and receivables from credit institutions, on a call basis | 1 090 | 1 147 | ||
15 | 115 | Loans to and receivables from credit institutions, with a fixed maturity | 1 084 | 929 | ||
1 161 | 1 205 | Loans to and receivables from credit institutions | 18 | 2 174 | 2 076 | |
48 884 | 51 286 | Net loans to and receivables from customers | 4 5 6 7 8 9 18 19 23 | 34 530 | 33 495 | |
4 771 | 4 735 | Certificates, bonds and other interest-bearing securities | 15 17 | 4 333 | 4 588 | |
898 | 1 234 | Financial derivatives | 12 | 749 | 503 | |
3 | 2 | Shares and other securities assessed at fair value through profit or loss | 2 | 3 | ||
123 | 166 | Shares and other securities available for sale | 166 | 123 | ||
126 | 168 | Shares and other securities | 15 17 | 168 | 126 | |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 1 150 | 1 050 | ||
0 | 0 | Equity stakes in other Group companies | 21 | 21 | ||
0 | 0 | Equity stakes in Group companies | 18 | 1 171 | 1 071 | |
31 | 50 | Deferred tax benefit | 28 | 60 | 40 | |
32 | 48 | Intangible assets | 26 | 47 | 31 | |
32 | 25 | Machinery, equipment, fixtures and fittings and vehicles | 24 | 30 | ||
232 | 234 | Buildings and other real estate | 26 | 24 | ||
264 | 259 | Fixed assets | 25 | 50 | 54 | |
60 | 81 | Other assets | 27 | 75 | 53 | |
56 305 | 60 120 | Total assets | 11 12 15 16 17 | 44 411 | 42 115 | |
GROUP | PARENT BANK | |||||
2014 | 2015 | Amounts in NOK million | Note | 2015 | 2014 | |
42 | 68 | Loans and deposits from credit institutions, on a call basis | 68 | 42 | ||
506 | 990 | Loans and deposits from credit institutions, with a fixed maturity | 1 275 | 609 | ||
548 | 1 058 | Loans and deposits from credit institutions | 18 | 1 343 | 651 | |
19 229 | 21 243 | Deposits from customers, on a call basis | 21 264 | 19 247 | ||
9 160 | 8 146 | Deposits from customers, with a fixed maturity | 8 146 | 9 160 | ||
28 389 | 29 389 | Deposits from customers | 5 6 18 19 23 | 29 410 | 28 407 | |
1 753 | 1 107 | Certificates issued | 1 107 | 1 753 | ||
18 119 | 20 811 | Bonds issued | 5 099 | 4 121 | ||
19 872 | 21 918 | Debt securities issued | 14 15 16 17 | 6 206 | 5 874 | |
713 | 592 | Financial derivatives | 12 | 586 | 713 | |
77 | 75 | Incurred costs and prepaid income | 75 | 77 | ||
68 | 59 | Pension liabilities | 24 | 59 | 68 | |
205 | 215 | Tax payable | 28 | 150 | 134 | |
2 | 0 | Specific provisioning against guarantee liabilities | 8 | 0 | 2 | |
207 | 375 | Other liabilities | 10 | 371 | 202 | |
559 | 724 | Provisions and other liabilities | 655 | 483 | ||
878 | 826 | Perpetual Hybrid Tier 1 capital | 826 | 878 | ||
501 | 501 | Subordinated loan capital | 501 | 501 | ||
1 379 | 1 327 | Subordinated loan capital | 13 16 | 1 327 | 1 379 | |
51 460 | 55 008 | Total liabilities | 11 12 14 15 16 17 | 39 527 | 37 507 | |
989 | 989 | EC capital | 31 | 989 | 989 | |
-11 | -13 | ECs owned by the Bank | 31 | -13 | -11 | |
353 | 354 | Share premium | 354 | 353 | ||
1 331 | 1 330 | Paid-in equity | 1 330 | 1 331 | ||
2 048 | 2 183 | Primary capital fund | 2 183 | 2 048 | ||
125 | 125 | Gift fund | 125 | 125 | ||
799 | 935 | Dividend equalisation fund | 935 | 799 | ||
34 | 82 | Value adjustment fund | 82 | 34 | ||
507 | 457 | Other equity | 229 | 269 | ||
3 514 | 3 782 | Retained earnings | 3 554 | 3 276 | ||
4 845 | 5 112 | Total equity | 30 | 4 884 | 4 608 | |
56 305 | 60 120 | Total liabilities and equity | 44 411 | 42 115 |
Ålesund, 31 December 2015
24 February 2016
THE BOARD OF DIRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENRIK GRUNG
RITA CHRISTINA SÆVIK
ANN MAGRITT BJÅSTAD VIKEBAKK
HELGE KARSTEN KNUDSEN
OLAV ARNE FISKERSTRAND, CEO