GROUP | | | PARENT BANK |
2014 | 2015 | Amounts in NOK million | Note | 2015 | 2014 |
---|
| | | | | |
| | Cash flow from operating activities | | | |
2 122 | 2 109 | Interest, commission and fees received | 20 | 1 594 | 1 589 |
-358 | -524 | Interest, commission and fees paid | 20 | -529 | -393 |
7 | 2 | Dividend and group contribution received | 20 | 193 | 159 |
-514 | -532 | Operating expenses paid | 21 22 23 24 | -519 | -486 |
-188 | -202 | Income taxes paid | 28 | -131 | -127 |
-446 | -44 | Changes relating to loans to and claims on other financial institutions | | -99 | -229 |
-2 223 | -2 922 | Changes relating to repayment of loans/leasing to customers | | -1 594 | -1 720 |
-546 | 485 | Changes in utilised credit facilities | | 526 | -363 |
332 | 1 000 | Net change in deposits from customers | | 1 003 | 331 |
-1 814 | -628 | Net cash flow from operating activities | | 444 | -1 239 |
| | | | | |
| | Cash flow from investing activities | | | |
140 | 104 | Interest received on certificates, bonds and other securities | | 102 | 140 |
2 594 | 1 483 | Proceeds from the sale of certificates, bonds and other securities | | 2 300 | 4 372 |
-2 137 | -1 512 | Purchases of certificates, bonds and other securities | | -2 107 | -3 264 |
1 | 4 | Proceeds from the sale of fixed assets etc. | 25 | 1 | 1 |
-33 | -43 | Purchase of fixed assets etc. | 25 | -37 | -30 |
-454 | -283 | Changes in other assets | 26 27 | -294 | -570 |
111 | -247 | Net cash flow from investing activities | | -35 | 649 |
| | | | | |
| | Cash flow from financing activities | | | |
-493 | -455 | Interest paid on issued bonds | | -199 | -209 |
-559 | 511 | Net change in deposits from Norges Bank and other financial institutions | | 692 | -986 |
6 258 | 7 056 | Proceeds from bonds issued | 12 14 | 3 751 | 3 749 |
-4 955 | -5 107 | Maturity of debt securities | 12 14 | -3 448 | -3 375 |
-79 | -133 | Dividend paid | 31 | -133 | -79 |
328 | -21 | Changes in other debt | 19 24 | -96 | 287 |
500 | 1 851 | Net cash flow from financing activities | | 567 | -613 |
| | | | | |
-1 203 | 976 | Net change in cash and cash equivalents | | 976 | -1 203 |
1 281 | 78 | Cash balance at 01.01 | | 78 | 1 281 |
78 | 1 054 | Cash balance at 31.12 | | 1 054 | 78 |
| | | | | |
The cash flow statement shows cash payments received and made and cash equivalents throughout the year. The statement is prepared according to the direct method.The cash flows are classified as operating activities, investing activities or financing activities. The balance sheet items have been adjusted for the impact of foreign exchange rate changes. Cash is defined as cash-in-hand and claims on Norges Bank. |