Statement of financial position
GROUP | PARENT BANK | |||||
2013 | 2014 | Amounts in NOK million | Note | 2014 | 2013 | |
---|---|---|---|---|---|---|
1 281 | 78 | Cash and claims on Norges Bank | 78 | 1 281 | ||
701 | 1 146 | Loans to and receivables from credit institutions, on a call basis | 1 147 | 701 | ||
14 | 15 | Loans to and receivables from credit institutions, with a fixed maturity | 929 | 1 145 | ||
715 | 1 161 | Loans to and receivables from credit institutions | 18 | 2 076 | 1 846 | |
46 241 | 48 884 | Net loans to and receivables from customers | 4 5 6 7 8 9 18 19 23 | 33 495 | 31 514 | |
5 117 | 4 771 | Certificates, bonds and other interest-bearing securities | 15 17 | 4 588 | 5 584 | |
587 | 898 | Financial derivatives | 12 | 503 | 417 | |
2 | 3 | Shares and other securities assessed at fair value through profit or loss | 3 | 2 | ||
213 | 123 | Shares and other securities available for sale | 123 | 213 | ||
215 | 126 | Shares and other securities | 15 17 | 126 | 215 | |
0 | 0 | Equity stakes in financial institutions (subsidiaries) | 1 050 | 700 | ||
0 | 0 | Equity stakes in other Group companies | 21 | 21 | ||
0 | 0 | Equity stakes in Group companies | 18 | 1 071 | 721 | |
0 | 31 | Deferred tax benefit | 28 | 40 | 6 | |
21 | 32 | Intangible assets | 26 | 31 | 21 | |
40 | 32 | Machinery, equipment, fixtures and fittings and vehicles | 30 | 38 | ||
228 | 232 | Buildings and other real estate | 24 | 18 | ||
268 | 264 | Fixed assets | 25 | 54 | 56 | |
54 | 0 | Overfunded pension liability | 24 | 0 | 54 | |
128 | 60 | Other assets | 27 | 53 | 128 | |
54 627 | 56 305 | Total assets | 11 12 15 16 17 | 42 115 | 41 843 | |
GROUP | PARENT BANK | |||||
2013 | 2014 | Amounts in NOK million | Note | 2014 | 2013 | |
26 | 42 | Loans and deposits from credit institutions, on a call basis | 42 | 26 | ||
1 081 | 506 | Loans and deposits from credit institutions, with a fixed maturity | 609 | 1 611 | ||
1 107 | 548 | Loans and deposits from credit institutions | 18 | 651 | 1 637 | |
17 881 | 19 229 | Deposits from customers, on a call basis | 19 247 | 17 900 | ||
10 187 | 9 160 | Deposits from customers, with a fixed maturity | 9 160 | 10 187 | ||
28 068 | 28 389 | Deposits from customers | 5 6 18 19 23 | 28 407 | 28 087 | |
1 870 | 1 753 | Certificates issued | 1 753 | 1 870 | ||
16 572 | 18 119 | Bonds issued | 4 121 | 3 501 | ||
18 442 | 19 872 | Debt securities issued | 14 15 16 17 | 5 874 | 5 371 | |
466 | 713 | Financial derivatives | 12 | 713 | 464 | |
67 | 77 | Incurred costs and prepaid income | 77 | 70 | ||
30 | 68 | Pension liabilities | 24 | 68 | 30 | |
182 | 205 | Tax payable | 28 | 134 | 121 | |
4 | 0 | Deferred tax liabilities | 28 | 0 | 0 | |
2 | 2 | Specific provisioning against guarantee liabilities | 8 | 2 | 2 | |
249 | 207 | Other liabilities | 10 | 202 | 247 | |
534 | 559 | Provisions and other liabilities | 483 | 470 | ||
1 018 | 878 | Perpetual Hybrid Tier 1 capital | 878 | 1 018 | ||
501 | 501 | Subordinated loan capital | 501 | 501 | ||
1 519 | 1 379 | Subordinated loan capital | 13 16 | 1 379 | 1 519 | |
50 136 | 51 460 | Total liabilities | 11 12 14 15 16 17 | 37 507 | 37 548 | |
989 | 989 | EC capital | 31 | 989 | 989 | |
-4 | -11 | ECs owned by the Bank | 31 | -11 | -4 | |
353 | 353 | Share premium | 353 | 353 | ||
1 338 | 1 331 | Paid-in equity | 1 331 | 1 338 | ||
1 935 | 2 048 | Primary capital fund | 2 048 | 1 935 | ||
125 | 125 | Gift fund | 125 | 125 | ||
684 | 799 | Dividend equalisation fund | 799 | 684 | ||
47 | 34 | Value adjustment fund | 34 | 47 | ||
362 | 507 | Other equity | 269 | 166 | ||
3 153 | 3 514 | Retained earnings | 3 276 | 2 957 | ||
4 491 | 4 845 | Total equity | 30 | 4 608 | 4 295 | |
54 627 | 56 305 | Total liabilities and equity | 42 115 | 41 843 | ||
1 433 | 1 660 | Guarantees | 4 5 6 8 10 19 | 1 660 | 1 433 | |
Ålesund, 31 Desember 2014
4 March 2015
I STYRET FOR SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENNING SUNDET
RITA CHRISTINA SÆVIK
ANN MAGRITT BJÅSTAD VIKEBAKK
HELGE KARSTEN KNUDSEN
OLAV ARNE FISKERSTRAND, CEO