GROUP 31.12.2014 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Fund for
unrealised
gains | Other
equity |
---|
|
Equity as at 31 December 2013 (notes 30 og 31) | 4 491 | 985 | 353 | 1 935 | 125 | 684 | 47 | 0 | 362 |
|
Changes in own equity certificates | -14 | -7 | | -6 | | -1 | | | |
|
Distributed dividend to the EC holders | -79 | | | | | | | | -79 |
|
Distributed dividend to the local community | -87 | | | | | | | | -87 |
|
Equity before allocation of profit for the year | 4 311 | 978 | 353 | 1 929 | 125 | 683 | 47 | 0 | 196 |
|
Allocated to the primary capital fund | 157 | | | 157 | | | | | |
|
Allocated to the dividend equalisation fund | 154 | | | | | 154 | | | |
|
Allocated to other equity | 42 | | | | | | | | 42 |
|
Proposed dividend allocated for the EC holders | 133 | | | | | | | | 133 |
|
Proposed dividend allocated for the local community | 136 | | | | | | | | 136 |
|
Distributed profit for the year | 623 | 0 | 0 | 157 | 0 | 154 | 0 | 0 | 311 |
|
Equities available for sale - changes in value | -13 | | | | | | -13 | | |
|
Pension estimate deviations | -102 | | | -52 | | -51 | | | |
|
Tax effect of pension estimate deviations | 27 | | | 14 | | 13 | | | |
|
Total other income and costs from
comprehensive income | -88 | 0 | 0 | -38 | 0 | -38 | -13 | 0 | 0 |
|
Total profit for the period | 535 | 0 | 0 | 119 | 0 | 116 | -13 | 0 | 311 |
|
Equity as at 31 December 2014 (notes 30 og 31) | 4 845 | 978 | 353 | 2 048 | 125 | 799 | 34 | 0 | 507 |
|
| | | | | | | | |
|
| | | | | | | | | |
|
GROUP 31.12.2013 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Fund for
unrealised
gains | Other
equity |
---|
|
Equity as at 31 December 2012 | 3 761 | 775 | 186 | 1 835 | 0 | 592 | 40 | 1 | 332 |
|
Changes in own equity certificates | 10 | 5 | 3 | 1 | | 1 | | | |
|
Distributed dividend to the EC holders | -94 | | | | | | | | -94 |
|
Distributed dividend to the local community | -110 | | | | | | | | -110 |
|
Issues | 369 | 205 | 164 | | | | | | |
|
Gift fund *) | 125 | | | | 125 | | | | |
|
Equity before allocation of profit for the year | 4 061 | 985 | 353 | 1 836 | 125 | 593 | 40 | 1 | 128 |
|
Change in value of debt securities (FVO) | -1 | | | | | | | -1 | |
|
Allocated to the primary capital fund | 113 | | | 113 | | | | | |
|
Allocated to the dividend equalisation fund | 104 | | | | | 104 | | | |
|
Allocated to other equity | 68 | | | | | | | | 68 |
|
Proposed dividend allocated for the EC holders | 79 | | | | | | | | 79 |
|
Proposed dividend allocated for the local community | 87 | | | | | | | | 87 |
|
Distributed profit for the year | 450 | 0 | 0 | 113 | 0 | 104 | 0 | -1 | 234 |
|
Equities available for sale - changes in value | 7 | | | | | | 7 | | |
|
Pension estimate deviations | -36 | | | -19 | | -17 | | | |
|
Tax effect of pension estimate deviations | 9 | | | 5 | | 4 | | | |
|
Total other income and costs from
comprehensive income | -20 | 0 | 0 | -14 | 0 | -13 | 7 | 0 | 0 |
|
Total profit for the period | 431 | 0 | 0 | 99 | 0 | 91 | 7 | -1 | 234 |
|
Equity as at 31 December 2013 (notes 30 og 31) | 4 491 | 985 | 353 | 1 935 | 125 | 684 | 47 | 0 | 362 |
|
*) According to resolution by the Board of Trustees on 4 July 2013. | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
PARENT BANK 31.12.2014 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Fund for
unrealised
gains | Other
equity |
---|
|
Equity as at 31 December 2013 (notes 30 og 31) | 4 295 | 985 | 353 | 1 935 | 125 | 684 | 47 | 0 | 166 |
|
Changes in own equity certificates | -14 | -7 | | -6 | | -1 | | | |
|
Distributed dividend to the EC holders | -79 | | | | | | | | -79 |
|
Distributed dividend to the local community | -87 | | | | | | | | -87 |
|
Equity before allocation of profit for the year | 4 115 | 978 | 353 | 1 929 | 125 | 683 | 47 | 0 | 0 |
|
Allocated to the primary capital fund | 157 | | | 157 | | | | | |
|
Allocated to the dividend equalisation fund | 154 | | | | | 154 | | | |
|
Proposed dividend allocated for the EC holders | 133 | | | | | | | | 133 |
|
Proposed dividend allocated for the local community | 136 | | | | | | | | 136 |
|
Distributed profit for the year | 581 | 0 | 0 | 157 | 0 | 154 | 0 | 0 | 269 |
|
Equities available for sale - changes in value | -13 | | | | | | -13 | | |
|
Pension estimate deviations | -102 | | | -52 | | -51 | | | |
|
Tax effect of pension estimate deviations | 27 | | | 14 | | 13 | | | |
|
Total other income and costs from
comprehensive income | -88 | 0 | 0 | -38 | 0 | -38 | -13 | 0 | 0 |
|
Total profit for the period | 493 | 0 | 0 | 119 | 0 | 116 | -13 | 0 | 269 |
|
Equity as at 31 December 2014 (notes 30 og 31) | 4 608 | 978 | 353 | 2 048 | 125 | 799 | 34 | 0 | 269 |
|
| | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
PARENT BANK 31.12.2013 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Fund for
unrealised
gains | Other
equity |
---|
|
Equity as at 31 December 2012 | 3 633 | 775 | 186 | 1 835 | 0 | 592 | 40 | 1 | 204 |
|
Changes in own equity certificates | 10 | 5 | 3 | 1 | | 1 | | | |
|
Distributed dividend to the EC holders | -94 | | | | | | | | -94 |
|
Distributed dividend to the local community | -110 | | | | | | | | -110 |
|
Issues | 369 | 205 | 164 | | | | | | |
|
Gift fund *) | 125 | | | | 125 | | | | |
|
Equity before allocation of profit for the year | 3 933 | 985 | 353 | 1 836 | 125 | 593 | 40 | 1 | 0 |
|
Change in value of debt securities (FVO) | -1 | | | | | | | -1 | |
|
Allocated to the primary capital fund | 113 | | | 113 | | | | | |
|
Allocated to the dividend equalisation fund | 104 | | | | | 104 | | | |
|
Proposed dividend allocated for the EC holders | 79 | | | | | | | | 79 |
|
Proposed dividend allocated for the local community | 87 | | | | | | | | 87 |
|
Distributed profit for the year | 382 | 0 | 0 | 113 | 0 | 104 | 0 | -1 | 166 |
|
Equities available for sale - changes in value | 7 | | | | | | 7 | | |
|
Pension estimate deviations | -36 | | | -19 | | -17 | | | |
|
Tax effect of pension estimate deviations | 9 | | | 5 | | 4 | | | |
|
Total other income and costs from
comprehensive income | -20 | 0 | 0 | -14 | 0 | -13 | 7 | 0 | 0 |
|
Total profit for the period | 362 | 0 | 0 | 99 | 0 | 91 | 7 | -1 | 166 |
|
Equity as at 31 December 2013 (notes 30 og 31) | 4 295 | 985 | 353 | 1 935 | 125 | 684 | 47 | 0 | 166 |
|
*) According to resolution by the Board of Trustees on 4 July 2013. | | | |
|