| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | |
|---|
| (NOK million) | Q3 2020 | Q3 2019 | 30.09.2020 | 30.09.2019 | 2019 |
|---|
| Interest income from assets at amortised cost | 251 | 343 | 882 | 988 | 1 367 |
| Interest income from assets at fair value | 26 | 75 | 148 | 186 | 245 |
| Interest costs | 72 | 149 | 366 | 426 | 605 |
| Net interest income | 205 | 269 | 664 | 748 | 1 007 |
| Commission income and revenues from banking services | 51 | 57 | 155 | 161 | 220 |
| Commission costs and expenditure from banking services | 6 | 6 | 19 | 19 | 26 |
| Other operating income | 11 | 10 | 33 | 28 | 38 |
| Net commission and other operating income | 56 | 61 | 169 | 170 | 232 |
| Dividends | 1 | 1 | 234 | 178 | 184 |
| Net gains/losses on financial instruments | 25 | 4 | 50 | 52 | 65 |
| Net return on financial instruments | 26 | 5 | 284 | 230 | 249 |
| Total income | 287 | 335 | 1 117 | 1 148 | 1 488 |
| Wages, salaries etc. | 78 | 87 | 242 | 254 | 340 |
| Administration costs | 32 | 34 | 111 | 108 | 143 |
| Depreciation and impairment | 13 | 13 | 39 | 39 | 54 |
| Other operating costs | 21 | 22 | 62 | 59 | 80 |
| Total operating costs | 144 | 156 | 454 | 460 | 617 |
| Profit before impairment on loans | 143 | 179 | 663 | 688 | 871 |
| Impairment on loans, guarantees etc. | 38 | 24 | 111 | 47 | 60 |
| Pre-tax profit | 105 | 155 | 552 | 641 | 811 |
| Taxes | 25 | 38 | 73 | 110 | 150 |
| Profit after tax | 80 | 117 | 479 | 531 | 661 |
| Allocated to equity owners | 75 | 110 | 458 | 516 | 638 |
| Allocated to owners of Additional Tier 1 capital | 5 | 7 | 21 | 15 | 23 |
| | | | | | |
| Profit per EC (NOK) 1) | 3.72 | 5.30 | 22.95 | 25.90 | 32.00 |
| Diluted earnings per EC (NOK) 1) | 3.72 | 5.30 | 22.95 | 25.90 | 32.00 |
| Distributed dividend per EC (NOK) | 0.00 | 0.00 | 14.00 | 15.50 | 15.50 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | |
|---|
| (NOK million) | Q3 2020 | Q3 2019 | 30.09.2020 | 30.09.2019 | 2019 |
|---|
| Profit after tax | 80 | 117 | 479 | 531 | 661 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | | |
| Pension estimate deviations | 0 | 0 | 0 | 0 | -29 |
| Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | 7 |
| Total comprehensive income after tax | 80 | 117 | 479 | 531 | 639 |
| Allocated to equity owners | 75 | 110 | 458 | 516 | 616 |
| Allocated to owners of Additional Tier 1 capital | 5 | 7 | 21 | 15 | 23 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |